| Crop | Hours | Cost | Sale | RePlow | Profit | Profit/Hr | Level Unlocked |
|---|---|---|---|---|---|---|---|
| Peas | 23.00 | 190.00 | 381.00 | 15.00 | 176.00 | 7.65 | 32 |
| Asparagus | 16.00 | 220.00 | 357.00 | 15.00 | 122.00 | 7.63 | 37 |
| Grapes | 23.00 | 85.00 | 270.00 | 15.00 | 170.00 | 7.39 | 19 |
| Sugar Cane | 8.00 | 165.00 | 239.00 | 15.00 | 59.00 | 7.38 | 31 |
| Tomatoes | 8.00 | 100.00 | 173.00 | 15.00 | 58.00 | 7.25 | 20 |
| Sunflowers | 23.00 | 135.00 | 315.00 | 15.00 | 165.00 | 7.17 | 25 |
| Green Tea | 10.00 | 105.00 | 191.00 | 15.00 | 71.00 | 7.10 | 28 |
| Onion | 12.00 | 170.00 | 268.00 | 15.00 | 83.00 | 6.92 | 34 |
| Lilies | 23.00 | 195.00 | 369.00 | 15.00 | 159.00 | 6.91 | 35 |
| Ghost Chili | 6.00 | 80.00 | 136.00 | 15.00 | 41.00 | 6.83 | 26 |
| Acorn Squash | 10.00 | 175.00 | 258.00 | 15.00 | 68.00 | 6.80 | 36 |
| Coffee | 16.00 | 120.00 | 243.00 | 15.00 | 108.00 | 6.75 | 23 |
| Blackberries | 4.00 | 75.00 | 117.00 | 15.00 | 27.00 | 6.75 | 29 |
| Blueberry | 4.00 | 50.00 | 91.00 | 15.00 | 26.00 | 6.50 | 17 |
| Carrots | 12.00 | 110.00 | 200.00 | 15.00 | 75.00 | 6.25 | 22 |
| Broccoli | 46.00 | 200.00 | 473.00 | 15.00 | 258.00 | 5.61 | 35 |
| Raspberry | 2.00 | 20.00 | 46.00 | 15.00 | 11.00 | 5.50 | 8 |
| Cabbage | 46.00 | 140.00 | 388.00 | 15.00 | 233.00 | 5.07 | 27 |
| Pattypan Squash | 16.00 | 65.00 | 160.00 | 15.00 | 80.00 | 5.00 | 16 |
| Lavender | 46.00 | 160.00 | 384.00 | 15.00 | 209.00 | 4.54 | 30 |
| Red Wheat | 69.00 | 180.00 | 449.00 | 15.00 | 254.00 | 3.68 | 30 |
| Pepper | 23.00 | 70.00 | 162.00 | 15.00 | 77.00 | 3.35 | 12 |
| Yellow Melon | 92.00 | 205.00 | 528.00 | 15.00 | 308.00 | 3.35 | 33 |
| Aloe Vera | 6.00 | 50.00 | 85.00 | 15.00 | 20.00 | 3.33 | 14 |
| Corn | 69.00 | 150.00 | 380.00 | 15.00 | 215.00 | 3.12 | 24 |
| Rice | 12.00 | 45.00 | 96.00 | 15.00 | 36.00 | 3.00 | 7 |
| Red Tulips | 23.00 | 75.00 | 159.00 | 15.00 | 69.00 | 3.00 | 15 |
| Pumpkin | 8.00 | 30.00 | 68.00 | 15.00 | 23.00 | 2.88 | 5 |
| Pineapples | 46.00 | 95.00 | 242.00 | 15.00 | 132.00 | 2.87 | 15 |
| Potatoes | 69.00 | 135.00 | 345.00 | 15.00 | 195.00 | 2.83 | 21 |
| Cranberries | 10.00 | 55.00 | 98.00 | 15.00 | 28.00 | 2.80 | 10 |
| Pink Roses | 46.00 | 120.00 | 254.00 | 15.00 | 119.00 | 2.59 | 20 |
| Strawberry | 4.00 | 10.00 | 35.00 | 15.00 | 10.00 | 2.50 | 1 |
| Bell Pepper | 46.00 | 75.00 | 198.00 | 15.00 | 108.00 | 2.35 | 11 |
| Watermelon | 92.00 | 130.00 | 348.00 | 15.00 | 203.00 | 2.21 | 18 |
| Cotton | 69.00 | 75.00 | 207.00 | 15.00 | 117.00 | 1.70 | 9 |
| Soybeans | 23.00 | 15.00 | 63.00 | 15.00 | 33.00 | 1.43 | 1 |
| Squash | 46.00 | 40.00 | 121.00 | 15.00 | 66.00 | 1.43 | 4 |
| Daffodils | 46.00 | 60.00 | 135.00 | 15.00 | 60.00 | 1.30 | 8 |
| Artichoke | 92.00 | 70.00 | 204.00 | 15.00 | 119.00 | 1.29 | 6 |
| Eggplant | 46.00 | 25.00 | 88.00 | 15.00 | 48.00 | 1.04 | 1 |
| Wheat | 69.00 | 35.00 | 115.00 | 15.00 | 65.00 | 0.94 | 1 |
Wednesday, November 25, 2009
Best Crops by Profit Per Hour
The best way to (legitimately) earn money in Farmville is to plant and harvest crops. But because of the way the seed menu is set up, it's difficult to quickly determine which crop will be most profitable for you. The table below is sorted by profit per hour. It takes Buy and Sell price into account, as well as the cost to re-plow and it also includes the level that each crop is unlocked. Not what you're looking for? Try Best Crops by XP per Hour.
Friday, November 20, 2009
Best Crops by XP Per Hr
The focus of Farmville is planting and harvesting crops, but there are so many options that sometimes it's hard to decide what to plant next. The chart below is sorted to show the crops with the highest XP per hour. A Farmville day is 23 hours instead of 24 hours, so that is included in the calculation. Also, you receive 1 XP for plowing, so that is reflected in the XP+Plow/Hr column. Raspberries don't give XP, but because they are harvested so often, the XP from plowing puts them in the highest level of crops.
Not what you want? Try Best Crops by Profit per Hour.
| Crop | Level Unlocked | XP | Hours | Days | XP/Hr | XP+Plow/Hr |
|---|---|---|---|---|---|---|
| Strawberry | 1 | 1.00 | 4.00 | 0.17 | 0.25 | 0.5 |
| Raspberry | 8 | 0.00 | 2.00 | 0.08 | 0.00 | 0.5 |
| Blueberry | 17 | 1.00 | 4.00 | 0.17 | 0.25 | 0.5 |
| Blackberries | 29 | 1.00 | 4.00 | 0.17 | 0.25 | 0.5 |
| Aloe Vera | 14 | 1.00 | 6.00 | 0.25 | 0.17 | 0.333 |
| Ghost Chili | 26 | 1.00 | 6.00 | 0.25 | 0.17 | 0.333 |
| Pumpkin | 5 | 1.00 | 8.00 | 0.33 | 0.13 | 0.25 |
| Tomatoes | 20 | 1.00 | 8.00 | 0.33 | 0.13 | 0.25 |
| Sugar Cane | 31 | 1.00 | 8.00 | 0.33 | 0.13 | 0.25 |
| Cranberries | 10 | 1.00 | 10.00 | 0.42 | 0.10 | 0.2 |
| Green Tea | 28 | 1.00 | 10.00 | 0.42 | 0.10 | 0.2 |
| Acorn Squash | 36 | 1.00 | 10.00 | 0.42 | 0.10 | 0.2 |
| Asparagus | 37 | 2.00 | 16.00 | 0.67 | 0.13 | 0.187 |
| Peas | 32 | 3.00 | 23.00 | 1.00 | 0.13 | 0.174 |
| Rice | 7 | 1.00 | 12.00 | 0.50 | 0.08 | 0.167 |
| Carrots | 22 | 1.00 | 12.00 | 0.50 | 0.08 | 0.167 |
| Onion | 34 | 1.00 | 12.00 | 0.50 | 0.08 | 0.167 |
| Soybeans | 1 | 2.00 | 23.00 | 1.00 | 0.08 | 0.13 |
| Pepper | 12 | 2.00 | 23.00 | 1.00 | 0.08 | 0.13 |
| Red Tulips | 15 | 2.00 | 23.00 | 1.00 | 0.08 | 0.13 |
| Grapes | 19 | 2.00 | 23.00 | 1.00 | 0.08 | 0.13 |
| Sunflowers | 25 | 2.00 | 23.00 | 1.00 | 0.08 | 0.13 |
| Lilies | 35 | 2.00 | 23.00 | 1.00 | 0.08 | 0.13 |
| Pattypan Squash | 16 | 1.00 | 16.00 | 0.67 | 0.06 | 0.125 |
| Coffee | 23 | 1.00 | 16.00 | 0.67 | 0.06 | 0.125 |
| Eggplant | 1 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Squash | 4 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Daffodils | 8 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Bell Pepper | 11 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Pineapples | 15 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Pink Roses | 20 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Cabbage | 27 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Lavender | 30 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Broccoli | 35 | 2.00 | 46.00 | 2.00 | 0.04 | 0.065 |
| Wheat | 1 | 2.00 | 69.00 | 3.00 | 0.03 | 0.043 |
| Cotton | 9 | 2.00 | 69.00 | 3.00 | 0.03 | 0.043 |
| Potatoes | 21 | 2.00 | 69.00 | 3.00 | 0.03 | 0.043 |
| Corn | 24 | 2.00 | 69.00 | 3.00 | 0.03 | 0.043 |
| Red Wheat | 30 | 2.00 | 69.00 | 3.00 | 0.03 | 0.043 |
| Yellow Melon | 33 | 2.00 | 92.00 | 4.00 | 0.02 | 0.033 |
| Artichoke | 6 | 2.00 | 92.00 | 4.00 | 0.02 | 0.032 |
| Watermelon | 18 | 2.00 | 92.00 | 4.00 | 0.02 | 0.032 |
Subscribe to:
Posts (Atom)