| Crop | Hours | Cost | Sale | RePlow | Profit | Profit/Hr | Level Unlocked |
|---|---|---|---|---|---|---|---|
| Peas | 23.00 | 190.00 | 381.00 | 15.00 | 176.00 | 7.65 | 32 |
| Asparagus | 16.00 | 220.00 | 357.00 | 15.00 | 122.00 | 7.63 | 37 |
| Grapes | 23.00 | 85.00 | 270.00 | 15.00 | 170.00 | 7.39 | 19 |
| Sugar Cane | 8.00 | 165.00 | 239.00 | 15.00 | 59.00 | 7.38 | 31 |
| Tomatoes | 8.00 | 100.00 | 173.00 | 15.00 | 58.00 | 7.25 | 20 |
| Sunflowers | 23.00 | 135.00 | 315.00 | 15.00 | 165.00 | 7.17 | 25 |
| Green Tea | 10.00 | 105.00 | 191.00 | 15.00 | 71.00 | 7.10 | 28 |
| Onion | 12.00 | 170.00 | 268.00 | 15.00 | 83.00 | 6.92 | 34 |
| Lilies | 23.00 | 195.00 | 369.00 | 15.00 | 159.00 | 6.91 | 35 |
| Ghost Chili | 6.00 | 80.00 | 136.00 | 15.00 | 41.00 | 6.83 | 26 |
| Acorn Squash | 10.00 | 175.00 | 258.00 | 15.00 | 68.00 | 6.80 | 36 |
| Coffee | 16.00 | 120.00 | 243.00 | 15.00 | 108.00 | 6.75 | 23 |
| Blackberries | 4.00 | 75.00 | 117.00 | 15.00 | 27.00 | 6.75 | 29 |
| Blueberry | 4.00 | 50.00 | 91.00 | 15.00 | 26.00 | 6.50 | 17 |
| Carrots | 12.00 | 110.00 | 200.00 | 15.00 | 75.00 | 6.25 | 22 |
| Broccoli | 46.00 | 200.00 | 473.00 | 15.00 | 258.00 | 5.61 | 35 |
| Raspberry | 2.00 | 20.00 | 46.00 | 15.00 | 11.00 | 5.50 | 8 |
| Cabbage | 46.00 | 140.00 | 388.00 | 15.00 | 233.00 | 5.07 | 27 |
| Pattypan Squash | 16.00 | 65.00 | 160.00 | 15.00 | 80.00 | 5.00 | 16 |
| Lavender | 46.00 | 160.00 | 384.00 | 15.00 | 209.00 | 4.54 | 30 |
| Red Wheat | 69.00 | 180.00 | 449.00 | 15.00 | 254.00 | 3.68 | 30 |
| Pepper | 23.00 | 70.00 | 162.00 | 15.00 | 77.00 | 3.35 | 12 |
| Yellow Melon | 92.00 | 205.00 | 528.00 | 15.00 | 308.00 | 3.35 | 33 |
| Aloe Vera | 6.00 | 50.00 | 85.00 | 15.00 | 20.00 | 3.33 | 14 |
| Corn | 69.00 | 150.00 | 380.00 | 15.00 | 215.00 | 3.12 | 24 |
| Rice | 12.00 | 45.00 | 96.00 | 15.00 | 36.00 | 3.00 | 7 |
| Red Tulips | 23.00 | 75.00 | 159.00 | 15.00 | 69.00 | 3.00 | 15 |
| Pumpkin | 8.00 | 30.00 | 68.00 | 15.00 | 23.00 | 2.88 | 5 |
| Pineapples | 46.00 | 95.00 | 242.00 | 15.00 | 132.00 | 2.87 | 15 |
| Potatoes | 69.00 | 135.00 | 345.00 | 15.00 | 195.00 | 2.83 | 21 |
| Cranberries | 10.00 | 55.00 | 98.00 | 15.00 | 28.00 | 2.80 | 10 |
| Pink Roses | 46.00 | 120.00 | 254.00 | 15.00 | 119.00 | 2.59 | 20 |
| Strawberry | 4.00 | 10.00 | 35.00 | 15.00 | 10.00 | 2.50 | 1 |
| Bell Pepper | 46.00 | 75.00 | 198.00 | 15.00 | 108.00 | 2.35 | 11 |
| Watermelon | 92.00 | 130.00 | 348.00 | 15.00 | 203.00 | 2.21 | 18 |
| Cotton | 69.00 | 75.00 | 207.00 | 15.00 | 117.00 | 1.70 | 9 |
| Soybeans | 23.00 | 15.00 | 63.00 | 15.00 | 33.00 | 1.43 | 1 |
| Squash | 46.00 | 40.00 | 121.00 | 15.00 | 66.00 | 1.43 | 4 |
| Daffodils | 46.00 | 60.00 | 135.00 | 15.00 | 60.00 | 1.30 | 8 |
| Artichoke | 92.00 | 70.00 | 204.00 | 15.00 | 119.00 | 1.29 | 6 |
| Eggplant | 46.00 | 25.00 | 88.00 | 15.00 | 48.00 | 1.04 | 1 |
| Wheat | 69.00 | 35.00 | 115.00 | 15.00 | 65.00 | 0.94 | 1 |
Wednesday, November 25, 2009
Best Crops by Profit Per Hour
The best way to (legitimately) earn money in Farmville is to plant and harvest crops. But because of the way the seed menu is set up, it's difficult to quickly determine which crop will be most profitable for you. The table below is sorted by profit per hour. It takes Buy and Sell price into account, as well as the cost to re-plow and it also includes the level that each crop is unlocked. Not what you're looking for? Try Best Crops by XP per Hour.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment