Farmville recently added a feature called "Crop Mastery" that keeps track of the number of times you have harvested a particular crop and gives you a 1-, 2- or 3-star rank. You can view your current mastery level in the market by hovering your mouse over the bar underneath the crop image. This will give you a pop-up like this:
In the image above, 400 is the number of harvests you currently have, and 1200 is the number of harvests you need to reach the next level of mastery. After you complete a level of mastery, the first number will reset to 0 and the second number will change. Once you've fully mastered a crop, it will look like this:
The worst part about this setup is that there is no way to know how many total harvests are needed until after you've already gone through 2 levels of mastery. Thankfully, other Farmvillers (Farmvilleans?) have been keeping track of how many harvests are required so you don't have to! This chart includes the number of harvests to reach each star level and the total number of harvests and is simply ordered by the level that each crop is unlocked. The 'Quickest to Master' page has a chart that shows which of these are most easily attainable.
| Crop | Level Unlocked | 1 Star | 2 Stars | 3 Stars | Total Mastery |
|---|---|---|---|---|---|
| Strawberry | 1 | 500 | 1000 | 3750 | 5250 |
| Eggplant | 1 | 175 | 135 | 230 | 540 |
| Wheat | 1 | 200 | 100 | 75 | 375 |
| Soybeans | 1 | 150 | 300 | 450 | 900 |
| Squash | 4 | 200 | 150 | 270 | 620 |
| Pumpkin | 5 | 500 | 1000 | 3750 | 5250 |
| Artichoke | 6 | 200 | 50 | 70 | 320 |
| Rice | 7 | 400 | 400 | 2000 | 2800 |
| Raspberry | 8 | 2000 | 4000 | 15000 | 21000 |
| Daffodils | 8 | 250 | 188 | 328 | 766 |
| Cotton | 9 | 300 | 150 | 115 | 565 |
| Cranberries | 10 | 450 | 650 | 2900 | 4000 |
| Bell Pepper | 11 | 350 | 270 | 455 | 1075 |
| Pepper | 12 | 425 | 850 | 1275 | 2550 |
| Aloe Vera | 14 | 1000 | 2000 | 7500 | 10500 |
| Pineapples | 15 | 425 | 850 | 1275 | 2550 |
| Red Tulips | 15 | 500 | 1000 | 1500 | 3000 |
| Pattypan Squash | 16 | 500 | 1000 | 3750 | 5250 |
| Blueberry | 17 | 1600 | 3200 | 12000 | 16800 |
| Watermelon | 18 | 410 | 100 | 130 | 640 |
| Grapes | 19 | 425 | 850 | 1275 | 2550 |
| Tomatoes | 20 | 850 | 1700 | 6450 | 9000 |
| Pink Roses | 20 | 450 | 338 | 590 | 1378 |
| Potatoes | 21 | 425 | 215 | 160 | 800 |
| Carrots | 22 | 1000 | 1000 | 5000 | 7000 |
| Coffee | 23 | 500 | 1000 | 3750 | 5250 |
| Corn | 24 | 425 | 215 | 160 | 800 |
| Sunflowers | 25 | 575 | 1150 | 1725 | 3450 |
| Ghost Chili | 26 | 1000 | 2400 | 9000 | 12400 |
| Cabbage | 27 | 500 | 375 | 665 | 1540 |
| Green Tea | 28 | 1400 | 1400 | 7000 | 9800 |
| Blackberries | 29 | 2500 | 5000 | 18750 | 26250 |
| Red Wheat | 30 | 410 | 200 | 150 | 760 |
| Lavender | 30 | 450 | 338 | 590 | 1378 |
| Sugar Cane | 31 | 1300 | 1300 | 6500 | 9100 |
| Peas | 32 | 600 | 1200 | 1800 | 3600 |
| Yellow Melon | 33 | 425 | 115 | 130 | 670 |
| Onion | 34 | 825 | 825 | 4125 | 5775 |
| Broccoli | 35 | 425 | 115 | 130 | 670 |
| Lilies | 35 | 500 | 1000 | 1500 | 3000 |
| Acorn Squash | 36 | 825 | 825 | 4125 | 5775 |
| Asparagus | 37 | 825 | 825 | 4125 | 5775 |
No comments:
Post a Comment